Seenar.com

The Roleplaying Diaries of Bryan Stephens

User Tools

Site Tools


game_systems:pathfinder:crown:npcs:major_npc_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
game_systems:pathfinder:crown:npcs:major_npc_list [2023/02/17 10:46] – [Scion] Bryan Stephensgame_systems:pathfinder:crown:npcs:major_npc_list [2023/09/07 18:47] – [The End Game] Bryan Stephens
Line 77: Line 77:
 |[[game_systems:pathfinder:crown:npcs:Blunk_Nodd_Wink|Blunk, Nodd, & Wink]]|None|Fey who support the Estate|1Scion |[[game_systems:pathfinder:crown:npcs:Blunk_Nodd_Wink|Blunk, Nodd, & Wink]]|None|Fey who support the Estate|1Scion
 |[[game_systems:pathfinder:crown:npcs:Atratus|Atratus]]|None|Swan Maiden Fey|||11Scion |[[game_systems:pathfinder:crown:npcs:Atratus|Atratus]]|None|Swan Maiden Fey|||11Scion
-|[[game_systems:pathfinder:crown:npcs:Ginnit|Ginnit]]|Mr.|One of the Four Hoods, Sister of Gurta Thresh, Pardoned by Eutropia|||11Scion +|[[game_systems:pathfinder:crown:npcs:Ginnit|Ginnit]]|Mr.|One of the Four Hoods, Sister of Gurta Thresh, Pardoned by Eutropia|Players|Ally
-|[[game_systems:pathfinder:crown:npcs:Gurta_Thresh|Gurta Thresh]]|Ms.|One of the Four Hoods, Sister of Ginnit Thresh, Pardoned by Eutropia, Worships god of murder|||11Scion +|[[game_systems:pathfinder:crown:npcs:Gurta_Thresh|Gurta Thresh]]|Ms.|One of the Four Hoods, Sister of Ginnit Thresh, Pardoned by Eutropia, Worships god of murder|Players|Ally
-|[[game_systems:pathfinder:crown:npcs:Malifort|Malifort Truebow]]|Mr.|One of the Four Hoods, Sister of Ginnit Thresh, Pardoned by Eutropia, Deserter|||11Scion +|[[game_systems:pathfinder:crown:npcs:Malifort|Malifort Truebow]]|Mr.|One of the Four Hoods, Sister of Ginnit Thresh, Pardoned by Eutropia, Deserter|Players|Ally
-|[[game_systems:pathfinder:crown:npcs:Nani_Truebow|Nani Truebow]]|Mr.|One of the Four Hoods, Sister of Ginnit Thresh, Pardoned by Eutropia, Deserter|||11Scion +|[[game_systems:pathfinder:crown:npcs:Nani_Truebow|Nani Truebow]]|Mr.|One of the Four Hoods, Sister of Ginnit Thresh, Pardoned by Eutropia, Deserter|Players|Ally
-|[[game_systems:pathfinder:crown:npcs:Night_Swan|Night Swan]]|Notorious |Actual Identiy still Unknown|||11Scion +|[[game_systems:pathfinder:crown:npcs:Night_Swan|Night Swan]]|Notorious |Actual Identity ?|Players|??
-|[[game_systems:pathfinder:crown:npcs:Festo Mise|Festo Mise]]|Acolyte|New Cleric of Abadar, Rescued and now in Stachys|||11Scion +|[[game_systems:pathfinder:crown:npcs:Festo Mise|Festo Mise]]|Acolyte|New Cleric of Abadar, Rescued and now in Stachys|Players|Ally
-|[[game_systems:pathfinder:crown:npcs:Dradi Maladu|Dradi Maladu]]|Acolyte|Deceased acolyte Abadar|||11Scion +|[[game_systems:pathfinder:crown:npcs:Dradi Maladu|Dradi Maladu]]|Acolyte|Deceased acolyte Abadar|Players|Neutral
-|[[game_systems:pathfinder:crown:npcs:Araig Telus|Araig Telus]]|Baron|Deceased Ettercap|||11Scion +|[[game_systems:pathfinder:crown:npcs:Araig Telus|Araig Telus]]|Baron|Deceased Ettercap|Players|Enemy
-|[[game_systems:pathfinder:crown:npcs:Araig Telus|Araig Telus]]|Baron|Deceased Ettercap|||11Scion+|[[game_systems:pathfinder:crown:npcs:Caphridius_Vort|Caphridius Vort]]|Baronet|New Leader of Jambis|Players|Ally|
  
 =====Festival===== =====Festival=====
Line 268: Line 268:
 |[[game_systems:pathfinder:crown:npcs:Carrius|Carrius]]|Prince|Resurrected brother of Eutropia, the former "Twilight Child"|Players|Brother of Eutropia| |[[game_systems:pathfinder:crown:npcs:Carrius|Carrius]]|Prince|Resurrected brother of Eutropia, the former "Twilight Child"|Players|Brother of Eutropia|
 |[[game_systems:pathfinder:crown:npcs:Ferna_Denniar|Ferna Denniar]]|Ms|Eutropia’s lady-in-waiting|Players|Ally| |[[game_systems:pathfinder:crown:npcs:Ferna_Denniar|Ferna Denniar]]|Ms|Eutropia’s lady-in-waiting|Players|Ally|
-|[[game_systems:pathfinder:crown:npcs:Travarak_Denzarni|Travarak Denzarni]]|Earl|Leader of the Immaculate Circle|Players|Enemy|+|[[game_systems:pathfinder:crown:npcs:Travarak_Denzarni|Travarak Denzarni]]|Earl|Member of the Immaculate Circle|Players|Enemy|
 |[[game_systems:pathfinder:crown:npcs:Hellena|Varinia Hellena Drusus]]|Lady|Mysterious, not quite trusted benefactor and |Kavain|Patron of Kavian| |[[game_systems:pathfinder:crown:npcs:Hellena|Varinia Hellena Drusus]]|Lady|Mysterious, not quite trusted benefactor and |Kavain|Patron of Kavian|
 |[[game_systems:pathfinder:crown:npcs:Panivar_Lotheed|Panivar Lotheed]]|Duke|Leader of the Immaculate Circle|Players|Enemy| |[[game_systems:pathfinder:crown:npcs:Panivar_Lotheed|Panivar Lotheed]]|Duke|Leader of the Immaculate Circle|Players|Enemy|
 |[[game_systems:pathfinder:crown:npcs:Nenareen_Adella|Nenareen Adella]]|Lady|Member of the Inner Circle of the Immaculate Circle|Players|Enemy| |[[game_systems:pathfinder:crown:npcs:Nenareen_Adella|Nenareen Adella]]|Lady|Member of the Inner Circle of the Immaculate Circle|Players|Enemy|
-|[[game_systems:pathfinder:crown:npcs:Barenby_Ghoom|Barenby Ghoom]]|Count|Leader of the Immaculate Circle|Players|Enemy| +|[[game_systems:pathfinder:crown:npcs:Barenby_Ghoom|Barenby Ghoom]]|Count|Memberof the Immaculate Circle|Players|Enemy|
-|[[game_systems:pathfinder:crown:npcs:Travarak_Denzarni|Travarak Denzarni]]|Earl|Leader of the Immaculate Circle|Players|Enemy| +
  
  
 +===== Taldor =====
 +^Name^Title/Address^Notes^Player Character(s) Related^Relationship^
 +|[[game_systems:pathfinder:crown:npcs:Almoril_Tersian |Almoril Tersian]]|Sir|Chief Warden of Kazuhn City|Corywn||
  
game_systems/pathfinder/crown/npcs/major_npc_list.txt · Last modified: 2023/09/07 18:47 by Bryan Stephens