Seenar.com

The Roleplaying Diaries of Bryan Stephens

User Tools

Site Tools


game_systems:prime_directive:racial_package_deals

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
game_systems:prime_directive:racial_package_deals [2019/10/23 22:37] Andrew Christiangame_systems:prime_directive:racial_package_deals [2019/10/23 23:19] Andrew Christian
Line 52: Line 52:
 ==== Service Packages Deals ==== ==== Service Packages Deals ====
  
-Command Total Cost 22 +=== Command   Total Cost:  22 === 
-Basics +^Skill/Attribute ^Cost 
-Skill/Attribute Cost  +^**Basics** ^^   
-+5 Presence 5 +|+5 Presence || 
-Trading 3 +|Trading || 
-+2 KS: Star Fleet Regs. & Ops. 2 +|+2 KS: Star Fleet Regs. & Ops. || 
-Subtotal 10 +|**Subtotal** |**10** | 
-Ship Officer +^Ship Officer ^^ 
-Combat Pilot: Helm 3 +|Combat Pilot: Helm || 
-Transport Familiarity: Fighter 1 +|Transport Familiarity: Fighter || 
-+1 General System Operations 2 +|+1 General System Operations || 
-SysFam: Sensor Systems 1 +|SysFam: Sensor Systems || 
-SysFam: Ship’s Weapons 1 +|SysFam: Ship’s Weapons || 
-SysFam: Shields 1 +|SysFam: Shields || 
-Subtotal 12 +|**Subtotal** |**12** | 
-Field Command +^Field Command ^^ 
-Deduction or Evaluation 3 +|Deduction or Evaluation || 
-+9 points on any Presence, Dexterity, or Strength skill, up to a maximum of 5 points each 9 +|+9 points on any Presence,\\ Dexterity, or Strength skill,\\ up to a maximum of 5 points each || 
-Subtotal 12 +|**Subtotal** |**12** | 
-Liaison +^Liaison ^^ 
-Oratory 3 +|Oratory || 
-Persuasion 3 +|Persuasion || 
-Evaluation 3 +|Evaluation || 
-High Society 3 +|High Society || 
-Subtotal 12+|**Subtotal** |**12** |
  
-Surface Combatant (Marine) Total Cost 23 +=== Surface Combatant (Marine)   Total Cost:  23 === 
-Basics +^Skill/Attribute ^Cost 
-Skill/Attribute Cost   +^**Basics** ^^ 
-+1 Hand to Hand Cbt. 5 +|+1 Hand to Hand Cbt. |5| 
-WF: Melee Weapons 2 +|WF: Melee Weapons |2| 
-+1 with Phaser 2 +|+1 with Phaser |2| 
-Subtotal 9 +|**Subtotal** |**9** | 
-Combat Specialist +^Combat Specialist ^^ 
-14 points for one of the following with no single purchase over 5 points for skill levels9 points for marital arts 14 +|14 points for one of the following with\\ no single purchase over 5 points for skill levels\\ or 9 points for martial arts14| 
-Fast Draw, Resistance, Interrogation, Stealth, Cbt. Sense, Cbt. Skill Levels, WF: Weapons (other than Heavy), Defense Maneuver, Range Skill Levels, Martial Arts.  +|Fast Draw, Resistance, Interrogation, Stealth,\\ Cbt. Sense, Cbt. Skill Levels, Martial Arts,\\ WF: Weapons (other than Heavy),\\ Defense Maneuver, Range Skill Levels| |  
-Subtotal 14 +|**Subtotal** |**14**| 
-Heavy Weapons Specialist +^Heavy Weapons Specialist ^^ 
-WF: Heavy Weapons 2 +|WF: Heavy Weapons || 
-+1 Heavy Weapons 3 +|+1 Heavy Weapons || 
-9 points for one of the following with no single purchase over 5 points for skill levels9 points for marital arts 9 +|9 points for one of the following with\\ no single purchase over 5 points for skill levels\\ or 9 points for martial arts9| 
-Fast Draw, Resistance, Interrogation, Stealth, Cbt. Sense, Cbt. Skill Levels, WF: Weapons (other than Heavy), Defense Maneuver, Range Skill Levels, Martial Arts.   +|Fast Draw, Resistance, Interrogation, Stealth,\\ Cbt. Sense, Cbt. Skill Levels, Martial Arts,\\ WF: Weapons (other than Heavy),\\ Defense Maneuver, Range Skill Levels| | 
-Subtotal 14 +|**Subtotal** |**14** | 
-Scout +^Scout ^^ 
-Tracking 3 +|Tracking || 
-Stealth 3 +|Stealth || 
-8 points for one of the following with no single purchase over 5 points for skill levels8 points for marital arts 8 +|8 points for one of the following with\\ no single purchase over 5 points for skill levels\\ or 8 points for martial arts8| 
-Shadowing, Climbing, Survival, Resistance, Cbt. Sense, Cbt. Skill Levels, Ranged Skill Levels, Marital Arts.   +|Shadowing, Climbing, Survival, Resistance, Martial Arts,\\ Cbt. Sense, Cbt. Skill Levels, Ranged Skill Levels | |   
-Subtotal 14+|**Subtotal** |**14** |
  
-Engineering Total Cost 20 +=== Engineering   Total Cost:  20 === 
-All Service Members +^Skill/Attribute ^Cost 
-Skill/Attribute Cost  +^All Service Members  ^^ 
-Electronics 3 +|Electronics || 
-Mechanics 3 +|Mechanics || 
-14 points on any TEC skills, up to 3 points each 14 +|14 points on any TEC skills,\\ up to 3 points each |14 | 
-Subtotal 20+|**Subtotal** |**20**|
  
-Science Total Cost 20 +=== Science   Total Cost:  20 === 
-All Service Member +^Skill/Attribute Cost^   
-Skill/Attribute Cost  +^All Service Member ^^ 
-SysFam: Sensor Systems 1 +|SysFam: Sensor Systems || 
-+1 General Systems Operations 2 +|+1 General Systems Operations || 
-Scientist 3 +|Scientist || 
-Scholar 3 +|Scholar || 
-Science Skill (SS): Physical or Natural Science 3 +|Science Skill (SS):\\ Physical or Natural Science | 
-8 points KS or SS skills up to 2 points each. 8 +|8 points KS or SS skills\\ up to 2 points each || 
-Subtotal 20 +|**Subtotal** |**20** |
-Medical Total Cost 20 +
-All Service Member +
-Skill/Attribute Cost  +
-SysFam: Medical Systems 1 +
-First aid => Paramedic 2 +
-Scientist 3 +
-Scholar 3 +
-Science Skill (SS): Medicine 3 +
-8 points KS or SS skills up to 2 points each. +
-Subtotal 20+
  
-Psionic Master Total Cost 23 +=== Medical   Total Cost:  20 === 
-All Service Member +^Skill/Attribute ^ Cost^  
-Skill/Attribute Cost  +^All Service Member ^^  
-Psionic Skill Roll (Ego Based) 3 +|SysFam: Medical Systems |1 | 
-20 points on Psionic College 20 +|First aid => Paramedic |2 | 
-Subtotal 23+|Scientist |3 | 
 +|Scholar |3 | 
 +|Science Skill (SS): Medicine |3 | 
 +|8 points KS or SS skills\\ up to 2 points each |8 | 
 +|**Subtotal** |**20** | 
 + 
 +=== Psionic Master   Total Cost:  23 === 
 +^Skill/Attribute ^Cost 
 +^All Service Member ^^   
 +|Psionic Skill Roll (Ego Based)3| 
 +|20 points on Psionic College |20 | 
 +|**Subtotal** |**23** |
game_systems/prime_directive/racial_package_deals.txt · Last modified: 2019/10/23 23:20 by Andrew Christian