Seenar.com

The Roleplaying Diaries of Bryan Stephens

User Tools

Site Tools


game_systems:prime_directive:phaser_chart

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
game_systems:prime_directive:phaser_chart [2019/10/23 23:39] – created Andrew Christiangame_systems:prime_directive:phaser_chart [2019/10/24 22:15] (current) Andrew Christian
Line 1: Line 1:
-WEAPON TYPE AND GRADE OCV DAMAGE CHARGES NOTES +^WEAPON TYPE AND GRADE ^OCV ^DAMAGE ^CHARGES ^NOTES ^ 
-HAND PHASER� (.5kg) +0 OCV 100 All Overloads can be used once, and only with the necessary number of charges. +|**HAND PHASER (.5kg)** |+0 OCV ||100 |All Overloads can be used once,\\ and only with the\\ necessary number of charges| 
-STUN-1 4d6 NND 1 +|STUN-1 | |4d6 NND || ::: | 
-STUN-2 5d6 NND 3 +|STUN-2 | |5d6 NND || ::: | 
-LETHAL-1 2d6 RKA AP 3 +|LETHAL-1 | |2d6 RKA AP || :::| 
-OVERLOAD 10d6 Explosion 50-100 +|OVERLOAD | |10d6 Explosion |50-100 | ::: | 
-PHASER PISTOL� (1kg) +1 OCV 200  +|**PHASER PISTOL (1kg)** |+1 OCV ||200 | | 
-STUN-1 4d6 NND 1 +|STUN-1 | |4d6 NND || ::: | 
-STUN-2 5d6 NND 3 +|STUN-2 | |5d6 NND || ::: | 
-STUN-3 6d6 NND 6 +|STUN-3 | |6d6 NND || ::: | 
-LETHAL-1 2d6 RKA AP 3 +|LETHAL-1 | |2d6 RKA AP ||:::  | 
-LETHAL-2 2.5d6 RKA AP 6 +|LETHAL-2 | |2.5d6 RKA AP ||::: | 
-OVERLOAD 12d6 Explosion 100-200 +|OVERLOAD | | 12d6 Explosion |100-200 | ::: | 
-PHASER RIFLE� (5kg) +2 OCV 400  +|**PHASER RIFLE (5kg)** |+2 OCV ||400 | |  
-STUN-1 4d6 NND 1 +|STUN-1 | |4d6 NND || ::: | 
-STUN-2 5d6 NND 3 +|STUN-2 | |5d6 NND || ::: | 
-STUN-3 6d6 NND 6 +|STUN-3 | |6d6 NND || ::: | 
-STUN-4 7d6 NND 12 +|STUN-4 | |7d6 NND |12 | ::: | 
-LETHAL-1 2d6 RKA AP 3 +|LETHAL-1 | |2d6 RKA AP || ::: | 
-LETHAL-2 2.5d6 RKA AP 6 +|LETHAL-2 | |2.5d6 RKA AP || ::: | 
-LETHAL-3 3d6+1 RKA AP 12 +|LETHAL-3 | |3d6+1 RKA AP |12 | ::: | 
-OVERLOAD 15d6 Explosion 200-400 +|OVERLOAD | |15d6 Explosion |200-400 | ::: | 
-HEAVY WEAPONS  +^**HEAVY WEAPONS**^^^^^  
-SCATTER PHASER� (8kg) +5 OCV 400 Reduced Penetration on all +|**SCATTER PHASER (8kg)** |+5 OCV ||400 |Reduced Penetration on all | 
-STUN-1 4d6 NND 1 +|STUN-1 | |4d6 NND || ::: | 
-STUN-2 5d6 NND 3 +|STUN-2 | |5d6 NND || ::: | 
-STUN-3 6d6 NND 6 +|STUN-3 | |6d6 NND || ::: | 
-STUN-4 7d6 NND 12 +|STUN-4 | |7d6 NND |12 | ::: | 
-LETHAL-1 2d6 RKA AP 3 +|LETHAL-1 | |2d6 RKA AP || ::: | 
-LETHAL-2 2.5d6 RKA AP 6 +|LETHAL-2 | |2.5d6 RKA AP || ::: | 
-OVERLOAD 15d6 Explosion 200-400 +|OVERLOAD | |15d6 Explosion |200-400 | ::: |  
-REPEATER PHASER� (12kg) +2 OCV  +|**REPEATER PHASER (12kg)** |+2 OCV ||400 |Up to 5 shot autofire,\\ +2 OCV to hit with autofire |  
-STUN-4 7d6 NND 12 Up to 5 shot autofire, +2 OCV to hit with autofire +|STUN-4 | |7d6 NND |12 | ::: |  
-LETHAL-3 3d6+1 RKA AP 12 +|LETHAL-3 | |3d6+1 RKA AP |12 | ::: | 
-OVERLOAD 15d6 Explosion 200-400 +|OVERLOAD | |15d6 Explosion |200-400 | ::: | 
-GRENADES +0 OCV  +^**GRENADES**^^^^^ 
-PHASER GRENADE 1 Grenade attacks are dialable for the type of damage and may be shaped (cone AOE, 6″) or set to a given radius upto 3″. +|**PHASER GRENADE** |+0 OCV | ||Grenade attacks are dialable\\ for the type of damage\\ and may be shaped (cone AOE, 6″) or\\ set to a given radius upto 3″ | 
-STUN-3 6d6 NND  +|STUN-3 | |6d6 NND | | ::: |  
-STUN-4 7d6 NND  +|STUN-4 | |7d6 NND | | ::: |  
-LETHAL-2 2.5d6 RKA AP  +|LETHAL-2 | |2.5d6 RKA AP | | ::: |  
-LETHAL-3 3d6+1 RKA AP  +|LETHAL-3 | |3d6+1 RKA AP | | ::: |  
-PHOTON GRENADE +0 OCV  +|**PHOTON GRENADE** |+0 OCV | |1 |Photon Grenades can be set\\ for Explosion or AOE 1 Hex.\\ Damage can be set upto 6D6 |  
-BLAST 6D6 RKA Explosion Photon Grenades can be set for Explosion or AOE 1 Hex. Damage can be set upto 6D6+|BLAST | |6D6 RKA Explosion | | ::: |
game_systems/prime_directive/phaser_chart.1571888367.txt.gz · Last modified: 2019/10/23 23:39 by Andrew Christian